Certificates of analysis
Batch-level proof.
Third-party reports from Freedom Diagnostics. Match the lot on your vial to the accession on the certificate.
| Compound | Lot | Reported | Purity | Accession | Report |
|---|---|---|---|---|---|
| BPC-157 | 8530-16 | 2026-09-06 | 99.37% | 2609030084 | ViewPDF |
| G2-TR | 8530-1 | 2026-09-06 | 99.88% | 2609030085 | ViewPDF |
| RT10 | 8530-6 | 2026-09-13 | 99.84% | 2609110598 | ViewPDF |
| CJC with IPA | 8530-18 | 2026-09-06 | 99.55% | 2609030083 | ViewPDF |
| NAD+ | Red Cap | 2026-09-13 | 99.98% | 2609110599 | ViewPDF |
| Tesa-10mg | — | — | Pending | — | Pending |
5 Freedom Diagnostics reports on file · RT10 COA not yet posted.
